


| RipTide Aquatics |

The Starfish Swim School's program is designed in a way to create an optimal learning environment for its students. From a class size that does not exceed 6 students per class to the combination of age to skill class settings, the Starfish Swim School is a premier swimming instruction program.
For complete class descriptions and guide to enrollment, click here
$35 for Pool Facility Members
$40 for Non-Members
Sessions B, C, & D - NOW OPEN FOR REGISTRATION
Questions? Click here for answers to some FREQUENTLY ASKED QUESTIONS
Locations, Times, Descriptions
HighPointe Estates Pool Programs
| HighPointe Pool Tentative Swim Lesson Schedule | ||||
| Meeting Time | Session A June 8 - June 18 | Session B June 22 - July 2 | Session C July 13 - July 23 | Session D July 27 - August 6 |
| 9:00 – 9:30 am | Tiny Tot Red | Tiny Tot Red | Tiny Tot Red | Tiny Tot Red |
| Youth Yellow | Youth Yellow | Youth Yellow | Youth Yellow | |
| Primary Blue | Primary Blue | Primary Blue | Primary Blue | |
| Primary Green | Primary Green | Primary Green | Primary Green | |
| 9:40–10:10 am | Tiny Tot White | Tiny Tot White | Tiny Tot White | Tiny Tot White |
| Tiny Tot Red | Tiny Tot Red | Tiny Tot Red | Tiny Tot Red | |
| Youth Yellow | Youth Yellow | Youth Yellow | Youth Yellow | |
| Primary Green | Primary Green | Primary Green | Primary Green | |
| 10:20–10:50 am | Tiny Tot White | Tiny Tot White | Tiny Tot White | Tiny Tot White |
| Youth Yellow | Youth Yellow | Youth Yellow | Youth Yellow | |
| Youth Blue | Youth Blue | Youth Blue | Youth Blue | |
| Primary Blue | Primary Blue | Primary Blue | Primary Blue | |
|
| Parent Tot |
|
| |
*schedule may change according to demand
| Meeting Time | Session A June 8 - June 18 | Session B June 22 - July 2 | Session C July 13 - July 23 | Session D July 27 - August 6 |
| 6:30-7:00 p.m. | Tiny Tot White | Tiny Tot Red | Tiny Tot Red | Youth Yellow |
| Youth Red | Youth Yellow | Primary Blue | Primary Green | |
| (minimum of 5 students required to hold class) | ||||
*schedule may change according to demand
Ptarmigan Country Club Programs
| Ptarmigan Pool Tentative Swim Lesson Schedule | ||||
| Meeting Time | Session A June 8 - June 18 | Session B June 22 - July 2 | Session C July 13 - July 23 | Session D July 27 - Aug 6 |
| 9:00 – 9:30 am | Tiny Tot Red | Tiny Tot Red | Tiny Tot Red | Tiny Tot Red |
| Youth Yellow | Youth Yellow | Youth Yellow | Youth Yellow | |
| Primary Blue | Primary Blue | Primary Blue | Primary Blue | |
| 9:40–10:10 am | Tiny Tot Red | Tiny Tot Red | Tiny Tot Red | Tiny Tot Red |
| Youth Yellow | Youth Yellow | Youth Yellow | Youth Yellow | |
| Primary Green | Primary Green | Primary Green | Primary Green | |
| 10:20–10:50 am | Tiny Tot White | Tiny Tot White | Tiny Tot White | Tiny Tot White |
| Youth Blue | Youth Blue | Youth Blue | Youth Blue | |
| Primary Blue | Primary Blue | Primary Blue | Primary Blue | |
|
| Parent Tot |
|
| |
*schedule may change according to demand
Aqua Aerobics
· New Aqua aerobics classes and instructor this season! This season we will be offering a challenging yet fun aqua aerobics class that incorporate low impact cardio, toning, and stretching.
· Class will be held on Mondays and Fridays 8:00am to 9:00am.
· Cost will be $70 for members and $80 for non-members for a four week long session. (This includes all equipment for the class)
· Dates and times of the aqua aerobics classes are subject to change due to enrollment. A minimum of five students is required to hold a class.
Windsor Highlands Pool Programs
| Windsor Highlands Metro District Pool Tentative Swim Lesson Schedule | ||||
| Meeting Time | Session A June 8 - June 18 | Session B June 22 - July 2 | Session C July 13 - July 23 | Session D July 27 - Aug 6 |
| 9:00 – 9:30 am | Tiny Tot Red | Tiny Tot Red | Tiny Tot Red | Tiny Tot Red |
| Youth Yellow | Youth Yellow | Youth Yellow | Youth Yellow | |
| Primary Blue | Primary Blue | Primary Blue | Primary Blue | |
| 9:40–10:10 am | Tiny Tot Red | Tiny Tot Red | Tiny Tot Red | Tiny Tot Red |
| Youth Yellow | Youth Yellow | Youth Yellow | Youth Yellow | |
| Primary Green | Primary Green | Primary Green | Primary Green | |
| 10:20–10:50 am | Tiny Tot White | Tiny Tot White | Tiny Tot White | Tiny Tot White |
| Youth Blue | Youth Blue | Youth Blue | Youth Blue | |
| Primary Blue | Primary Blue | Primary Blue | Primary Blue | |
|
| Parent Tot |
|
| |
*schedule may change according to demand
Windshire Park Pool Programs
| Windshire Pool Tentative Swim Lesson Schedule | ||||
| Meeting Time | Session A June 8-June 18 | Session B June 22- July 2 | Session C July 13 - July 23 | Session D July 27 - Aug 6 |
| 8:45– 9:15 am | Tiny Tot Red | Tiny Tot Red | Tiny Tot Red | Tiny Tot Red |
| Youth Yellow | Youth Yellow | Youth Yellow | Youth Yellow | |
| Primary Blue | Primary Blue | Primary Blue | Primary Blue | |
| 9:20 – 9:50 am | Tiny Tot White | Tiny Tot White | Tiny Tot White | Tiny Tot White |
| Youth Red | Youth Red | Youth Red | Youth Red | |
| Primary Green | Primary Green | Primary Green | Primary Green | |
| Parent Tot | ||||
*schedule may change according to demand